Sunday 11 January 2015

Sunday 11th January 2015 The Capital Runners Richmond Park 10k Series Race 1

Pos Finish time Chip time First name Last name Sex Club/Company Age category Bibno.
1 00:36:54 00:36:53 Nicolas Besson M   MS 188
2 00:38:08 00:38:07 Rory Spicer M Viceroys Tri Club MS 262
3 00:39:07 00:38:45 Robert Quinton M   MS 271
4 00:39:19 00:39:17 James Sawyer M   MS 199
5 00:39:26 00:39:26 Paul Hastewell M Keswick AC MS 192
6 00:39:29 00:39:29 Paul Edwards M   MS 215
7 00:39:47 00:39:46 Stephen Skinner M   MS 143
8 00:40:09 00:40:09 Nicholas Wheatley M   MS 25
9 00:40:41 00:40:41 Alex Hughes M   MS 146
10 00:41:28 00:41:19 Daniel Burke M   MS 338
11 00:41:33 00:41:21 Matt Legge M   MS 126
12 00:41:44 00:41:44 Sophie Horsburgh F   FS 60
13 00:41:52 00:41:52 Darryl Coulter M   MV40 243
14 00:42:11 00:42:02 James Attwood M   MS 90
15 00:42:14 00:41:28 Neil Jones M   MS 56
16 00:42:38 00:42:25 Mike Pullon M Pocklington Runners MV55 98
17 00:42:44 00:42:19 William Evans M   MS 235
18 00:42:45 00:42:42 Martin Trunecka M   MS 120
19 00:43:11 00:42:59 James Fowler M   MS 130
20 00:43:34 00:43:02 Arturs Lapins M Highgate Harriers MS 207
21 00:43:40 00:43:18 Chris O'Sullivan M   MS 173
22 00:43:50 00:43:48 John McKenzie M Clapham Pioneers MV55 148
23 00:43:59 00:43:32 Simon Dodds M   MS 122
24 00:44:01 00:43:52 Stuart Arundel M   MV45 250
25 00:44:15 00:44:12 Peter Martin M   MS 265
26 00:44:22 00:44:12 Damian Kimmins M   MV40 225
27 00:44:26 00:44:26 Matt Hughes M Epsom Oddballs MS 228
28 00:44:32 00:44:30 Richard Smith M   MS 27
29 00:44:32 00:43:46 Guy Johnson M The 'Jog On' Brothers MS 112
30 00:44:38 00:44:15 Andy Roy M   MS 223
31 00:44:43 00:44:17 Dean Barnes M   MS 189
32 00:44:47 00:44:23 Richard Fitzhugh M   MV40 198
33 00:44:49 00:44:39 Cherry Newsam F   FS 151
34 00:45:04 00:45:04 Jon Fidler M   MS 190
35 00:45:11 00:45:01 John Vale M   MS 237
36 00:45:24 00:45:14 Julie Roust F   FV35 232
37 00:45:41 00:45:06 Steve Rhodes M   MV50 257
38 00:46:03 00:45:43 Sarah Mulryan F   FS 231
39 00:46:31 00:46:19 Fraser Campbell M   MV45 97
40 00:46:35 00:46:04 Alex Mitchell M   MS 134
41 00:46:42 00:46:23 Sascha Schmid M Epsom Oddballs MS 229
42 00:46:53 00:46:53 John Darcy M Team MESC MV40 213
43 00:46:56 00:46:36 Jane Mulryan F   FV55 230
44 00:47:16 00:47:03 Luke Rabbitts M   MS 204
45 00:47:19 00:45:07 Jacek Dudkiewicz M   MS 164
46 00:47:21 00:46:54 Jo Millen F   FV45 220
47 00:47:22 00:47:22 Mark Sweeting M   MS 28
48 00:47:30 00:46:57 David Parrott M   MV40 145
49 00:47:41 00:47:28 Brent Curless M   MV55 226
50 00:48:03 00:47:45 Heather Haggis F   FS 181
51 00:48:05 00:47:19 Oliver Matthews M The 'Jog On' Brothers MS 113
52 00:48:46 00:48:11 Charlie Chandler M Triathlon England MV60 247
53 00:48:59 00:48:27 Chris Leadbeater M   MS 273
54 00:49:08 00:48:32 Leon Stringer M Team Flub MV40 179
55 00:49:15 00:49:03 Kerry Eley F   FV45 87
56 00:49:16 00:48:42 Kevin Monaghan M St Helens Striders MV45 244
57 00:49:16 00:49:16 Coralie Wheatley F   FS 24
58 00:49:40 00:49:22 Martin Stacey M   MV45 180
59 00:49:47 00:49:47 Sophie Johnston F   FS 33
60 00:49:50 00:48:50 Thomas Slade M   MS 175
61 00:49:53 00:49:46 Imke Siegerist F   FV40 208
62 00:49:53 00:49:29 Simon Robbins M Team MESC MS 171
63 00:50:02 00:49:26 David Barker M   MV50 35
64 00:50:13 00:49:54 Stacy Donworth F   FS 254
65 00:50:14 00:49:48 Aaron Bali M   MS 187
66 00:50:22 00:49:50 Amer Jabry M   MV45 227
67 00:50:28 00:50:27 Annie Lyon F   FS 22
68 00:50:30 00:50:07 Sarah Evershed F   FS 275
69 00:50:37 00:50:02 Peter Gunn M   MV50 34
70 00:50:39 00:49:56 Richard Goodman M   MV45 70
71 00:50:44 00:49:39 Andy Savage M The Losers MS 240
72 00:51:02 00:50:27 Lisa Mallett F   FV45 256
73 00:51:12 00:50:59 Christopher Pullon M   MS 101
74 00:51:40 00:51:08 David Thomas M   MS 95
75 00:51:57 00:51:56 Craig Morrison M   MS 152
76 00:52:02 00:51:52 George Gosden M RAF Running Club MV40 260
77 00:52:22 00:52:13 Heather Binney F   FV50 221
78 00:52:27 00:51:56 Ian Mitchell M   MV65 85
79 00:52:29 00:52:05 Emily Freeman F   FV35 170
80 00:52:44 00:52:26 Jessica Read F   FS 205
81 00:52:47 00:52:15 Emma Kitchen F   FS 266
82 00:52:50 00:52:13 Caroline Maynes F   FS 125
83 00:52:52 00:52:31 James Taylor M   MS 203
84 00:52:54 00:52:33 Paul Mulryan M   MS 269
85 00:52:59 00:52:21 Victor Hall M   MS 107
86 00:53:01 00:52:55 Chris Masters M   MS 255
87 00:53:11 00:53:02 Samantha Massingham F   FV35 86
88 00:53:11 00:52:23 Raul Marin Calo M   MV40 128
89 00:53:11 00:52:24 Matthew Jablonski M   MV45 129
90 00:53:12 00:52:37 Matthew Burt M   MS 88
91 00:53:32 00:53:08 Clare Nicholson F Wimbledon Windmilers FV35 116
92 00:53:36 00:53:17 Eileen Sawyer F   FV35 165
93 00:53:48 00:51:02 Natasha Southam F Hardley Runners FS 200
94 00:53:50 00:53:28 Martin Mulryan M   MV55 268
95 00:53:57 00:51:11 Luisa Walsh F   FS 191
96 00:53:59 00:53:38 Brendon Moran M   MV40 233
97 00:54:00 00:53:36 James Farquharson M   MV40 197
98 00:54:15 00:53:48 Paul Morrison M   MV40 236
99 00:54:22 00:54:14 Cyrielle Fleurance F   FS 263
100 00:54:23 00:53:35 Rebecca Bissell F   FV35 26
101 00:54:29 00:54:07 Peter Ostbring M   MV45 16
102 00:54:41 00:54:05 Laurent Boudic M Watford Joggers MV50 193
103 00:54:50 00:54:30 Sarah Gunn F   FS 224
104 00:55:02 00:54:09 Alexandra Todd F   FS 144
105 00:55:21 00:54:53 David Keen M   MV50 156
106 00:55:31 00:54:40 Catherine Martin F SiteMinder Runners FS 150
107 00:55:36 00:54:47 Helen Taylor F   FS 23
108 00:55:42 00:55:17 Rosh Lewis F   FV35 41
109 00:55:43 00:55:41 Paul Lyon M   MS 21
110 00:55:48 00:55:29 Alastair Gallichan M Datchet Dashers MS 158
111 00:55:50 00:55:42 Edwin Odoemelam M   MS 12
112 00:55:51 00:55:07 Paul Berry M   MS 20
113 00:55:56 00:55:33 Frederik Smits Van Oyen M Stafford Harriers MV40 241
114 00:55:59 00:55:49 Paul Eastman M   MV50 105
115 00:55:59 00:55:32 Mike Edwards M Kingston AC And Poly Harriers MV55 117
116 00:56:05 00:55:41 Alexander Vinciguerra M   MS 270
117 00:56:06 00:55:47 Dasen Pather M   MV40 216
118 00:56:13 00:55:38 Katie Smith F RAF Running Club FS 184
119 00:56:14 00:56:05 Dorota Chelis F   FV40 29
120 00:56:20 00:55:28 David Summers M   MV45 246
121 00:56:28 00:55:36 Leonard Apps M   MV50 253
122 00:56:44 00:56:32 Simon Cohen M   MS 186
123 00:56:49 00:56:40 Robin Thomas M   MS 264
124 00:56:54 00:56:02 Adrien Pigache M   MS 238
125 00:57:14 00:56:15 Jayne Patel F   FS 274
126 00:57:22 00:57:11 Neil Martin M Serpentine RC MS 185
127 00:57:49 00:57:03 Daniel Price M   MS 54
128 00:57:50 00:57:03 Emma Dolby F   FS 55
129 00:57:53 00:57:07 Rachel Martin F   FS 135
130 00:57:55 00:57:13 Charlotte Hall F   FS 108
131 00:58:05 00:57:29 Filipa Campos F   FS 194
132 00:58:14 00:57:19 Tarnna Hernandez F   FS 18
133 00:58:31 00:58:22 Juergen Ungerhofer M SiteMinder Runners MV40 149
134 00:58:47 00:58:40 Andrew Robson M   MS 183
135 00:58:52 00:58:49 Manel Robson F SiteMinder Runners FS 182
136 00:58:55 00:58:18 Ellen Atkinson F   FV35 167
137 00:59:18 00:58:41 Sarah Jones F   FS 124
138 00:59:20 00:58:35 Elisabeth Beatty F   FV35 14
139 00:59:22 00:58:50 Helen Hornby F   FS 104
140 00:59:24 00:58:49 Sarah Ann Norris F   FS 139
141 00:59:25 00:58:51 Cecilia Milanesi F   FV40 91
142 00:59:30 00:58:35 Sian Johnson F   FS 251
143 00:59:31 00:58:37 Laura Anderson-Moreton F   FS 277
144 00:59:31 00:58:36 Jenny Mann F   FS 252
145 00:59:34 00:58:37 Janet Brennen F   FS 19
146 00:59:45 00:59:21 Milly Olykan F Goldsworth Park Runners FV40 172
147 01:00:10 00:59:21 Pawel Klasa M   MS 210
148 01:00:10 00:59:21 Lisa Mendes F   FV45 211
149 01:00:24 00:59:36 Rebecca Williams F   FS 127
150 01:00:35 01:00:26 Karen Angliss F   FS 162
151 01:00:51 01:00:00 Roisin Forde F   FS 201
152 01:00:51 00:59:59 James Dougan M   MS 202
153 01:01:05 01:00:21 Tim Gray M The Losers MS 160
154 01:01:08 01:00:10 Himesh Patel M   MS 103
155 01:01:12 01:00:22 Jonathan Skerrett M   MS 119
156 01:01:39 01:00:42 Francis Watters M Stockport Harriers MV55 206
157 01:01:51 01:01:08 Jude Rees F   FV35 259
158 01:01:51 01:01:07 Geoff Savage M   MS 258
159 01:02:05 01:01:09 Angela Chapa F   FS 141
160 01:02:20 01:01:33 Sharon Raj F   FV40 65
161 01:03:01 01:02:13 Emma Sinclair F   FV45 11
162 01:03:14 01:02:52 Louise Gallagher F www.trinergy.pl FV45 163
163 01:03:18 01:02:35 Amy Sawtell F   FS 115
164 01:03:42 01:02:48 Yvonne Gilmartin F   FV35 242
165 01:03:58 01:03:35 Callum Price M   MS 10
166 01:04:09 01:04:06 Kay Ferris F   FV55 1
167 01:04:17 01:04:14 Laura Warwick F   FS 245
168 01:04:17 01:04:14 Alastair Harris M   MS 17
169 01:04:31 01:03:54 Michelle O'Driscoll F   FV35 166
170 01:04:43 01:04:09 Silvia Delgado Ortiz F   FV35 92
171 01:04:44 01:03:49 Cayce Stager F   FS 37
172 01:05:41 01:05:08 Tony Dudson M   MV55 30
173 01:06:03 01:05:13 Barry Gilbert M Wadhurst Runners MV65 267
174 01:06:29 01:06:28 Jo Neal F   FS 234
175 01:07:02 01:06:42 Simon Wheatley M   MV55 248
176 01:07:04 01:06:14 Laura Dale F   FS 121
177 01:07:17 01:06:59 Rob Bason M Sporting Feet MS 219
178 01:07:18 01:07:18 Catherine Alabaster F   FS 218
179 01:07:19 01:06:42 Alison Williams F Team MESC FS 222
180 01:07:22 01:07:14 James Rankin M   MV50 118
181 01:07:26 01:06:44 Stuart Hedley M Serpentine RC MV45 176
182 01:08:04 01:07:07 Bern Kelly F   FS 154
183 01:08:05 01:07:21 Alexandra Long F Team MESC FS 214
184 01:08:07 01:07:12 Verena Kemp F   FS 36
185 01:08:09 01:07:11 Marie Davis F   FS 94
186 01:09:34 01:09:12 Chrisitne Jelly F   FV45 161
187 01:09:45 01:08:56 Ann Marie Harvie F Ranelagh Harriers FV40 40
188 01:11:26 01:10:28 Heather Thomas F   FV35 147
189 01:14:22 01:09:22 Jen Forakis F   FV35 249
190 01:15:22 01:14:14 John Chapa M   MS 142
191 01:15:30 01:14:46 Joanne Gray F Serpentine RC FS 159
192 01:24:15 01:23:23 Anna Stone F   FV35 123
193 01:26:07 01:25:11 Michael Middleton M Wadhurst Runners MV70 272

No comments: